| Marking: | Standard |
| Signal Input: | 0 - 10 (V) |
| Port Connection: | NG10 / CETOP 05 |
| Operation Type: | Direct |
| Pressure Differential: | 5 bar |
| Electronics Type: | Onboard |
| Seal Material: | NBR |
| Spool Type: | Overlap |
| Spool Code: | B31M |
| Mounting Type: | Subplate |
| Flow Rate: | 40 / 20 L/MIN |
| Actuation Type: | Proportional, Solenoid |
| Weight: | 7.2 kg |
| Spool Position: | Operated in position a or b |
| Product Series: | Proportional DC Valve |
| Connection Type: | 6+PE |
| For Fluid Type: | Hydraulic Oil |
| Spool Design: | Spool/body |
| Function: | 3-way |
| Maximum Flow Rate: | n/a |
| Maximum Operating Pressure: | 350 bar |
| Maximum Operating Temperature: | 60 C |
| Minimum Operating Temperature: | -25 C |
| Mounting Position: | Unrestricted |
| Body Material: | Cast Iron |
| Maximum Ambient Temperature: | 60 C |
| Minimum Ambient Temperature: | -20 C |
| Maximum Fluid Temperature: | 60 C |
| Minimum Fluid Temperature: | -25 C |
| Maximum Kinematic Viscosity: | 400 cSt |
| Minimum Kinematic Viscosity: | 20 cSt |
| Filter Efficiency Rating: | ISO 4406; 18/16/13 |
| Leak Rate: | < 100 ml/min |
| Hysteresis: | < 5 % |
| Ingress Protection Rating: | IP65 in accordance with EN 60529 |

Price: