| Marking: | Standard |
| Signal Output: | +10...0...-10 V |
| Port Connection: | NG06 / CETOP 03 |
| Operation Type: | Direct |
| Electronics Type: | Onboard |
| Spool Type: | Overlap |
| Spool Code: | B31, 2:1 metering, 4-way, 3 position, all ports open |
| Pressure Differential: | 5 bar |
| Spool Design: | Spool/body |
| Flow Rate: | 5 / 10 L/MIN |
| Mounting Type: | Subplate |
| Defined Spool Position At Power Down: | Center position |
| Seal Material: | NBR |
| Actuation Type: | Proportional, Solenoid |
| Signal Input: | 0 to 10 V |
| Weight: | 3.4 kg |
| Function: | 0 to 10 V = P-A |
| Product Series: | Proportional DC Valve |
| Connection Type: | 6 + PE |
| Maximum Flow Rate: | n/a |
| Maximum Operating Pressure: | 350 bar |
| Maximum Ambient Temperature: | 60 C |
| Minimum Ambient Temperature: | -20 C |
| For Fluid Type: | Hydraulic Oil according to DIN 51524 ... 535 |
| Function: | 3-way |
| Seal Material: | NBR |
| Body Material: | Cast Iron |
| Maximum Fluid Temperature: | 60 C |
| Minimum Fluid Temperature: | -25 C |
| Maximum Kinematic Viscosity: | 400 cSt |
| Minimum Kinematic Viscosity: | 20 cSt |
| Vibration Resistance: | 10 Sinus 5...2000 Hz Acc. IEC 68-2-6, 10 (RMS) Random Noise 20...2000 Hz Acc. IEC 68-2-36, 15 Shock Acc. IEC 68-2-27 |
| Mounting Position: | Unrestricted |
| Filter Efficiency Rating: | ISO 4406; 18/16/13 |
| Leak Rate: | < 50 ml/min (overlap spool) |
| Variation of Opening Point: | set to 10 % command signal |
| Response Time: | 20 ms |
| Hysteresis: | < 0.1 % |
| Ingress Protection Rating: | IP65 in accordance with EN 60529 |
| Power Supply Voltage: | 18 to 30 VDC electric shut-off at < 17, ripple < 5 % eff., surge free |
| Mounting Style: | DIN 24340 / ISO 4401 / CETOP RP121 / NFPA |

Price: