| Port Connection: | NG25 / CETOP 08 |
| Operation Type: | Pilot |
| Actuation Type: | Proportional solenoid |
| Function: | 3-way |
| Flow Rate: | 400 L/Min |
| Spool Position: | Operated in position a or b |
| Maximum Flow Rate: | N/A |
| Pilot Inlet / Drain Locations: | External / external |
| Maximum Operating Pressure: | 350 bar |
| Seal Material: | NBR |
| Maximum Operating Temperature: | 60 C |
| Signal Input: | 0 - 10 V |
| Minimum Operating Temperature: | -20 C |
| Flow Direction: | 0 - +10 V = P-A |
| For Fluid Type: | Hydraulic Oil (according to DIN 51524 ... 535), Water Glycol |
| Weight: | 21.1 kg |
| Product Series: | Proportional DC valve |
| Mounting Type: | Subplate mounting |
| Seal Material: | NBR |
| Body Material: | Cast iron |
| Maximum Ambient Temperature: | 60 C |
| Minimum Ambient Temperature: | -20 C |
| Filter Efficiency Rating: | ISO 4406; 18/16/13 |
| Leak Rate: | 600.0 ml/min |
| Mounting Style: | DIN 24340 / ISO 4401 / CETOP RP121 / NFPA |
| Application: | Industrial Hydraulic |
| Valve Option: | Hybrid valve |
| Brand: | Parker |
| Technology: | Hydraulics |
| Division: | Industrial Systems Division Europe |
| Valve Type: | Proportional DC Valve |
| Media: | Hydraulic Oil |
| Maximum Fluid Temperature: | 60 C |
| Minimum Fluid Temperature: | -25.0 C |
| Electronics Type: | Onboard |
| Flow Rate: | 400.0 L/min |
| Maximum Kinematic Viscosity: | 400 cSt |
| Minimum Kinematic Viscosity: | 20 cSt |
| Vibration Resistance: | 10 Sinus 5...2000 Hz acc. IEC 68-2-6 10 (RMS) Random noise 20...2000 Hz acc. IEC 68-2-36 15 Shock acc. IEC 68-2-27 g |
| Mounting Position: | Unrestricted |
| Variation of Opening Point: | set to 10 % command signal |
| Response Time: | 100.0 ms |
| Ingress Protection Rating: | IP65 in accordance with EN 60529 |
| Power Supply Voltage: | 18 to 30 VDC ripple < 5 % eff., surge free |
| Maximum Pilot Pressure: | 350 bar |
| Minimum Pilot Pressure: | 30 + T/Y bar |
| Hysteresis: | < 5 % |
| Connection Type: | 6 + PE |
| Spool Code: | Z31 |

Price: