Technical specifications
| SIZE | DN | BOX | MASTER BOX | CODE | I | L | H | Ch | R | h | Kv | PN | Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/4"* | 8 | 20 | 80 | 1710020000 | 11 | 51,5 | 23 | 20 | 95 | 43 | 5,4 | 64 | 0,15 |
| 3/8"* | 10 | 20 | 80 | 1710030000 | 11,4 | 51,5 | 23 | 20 | 95 | 43 | 6 | 64 | 0,14 |
| 1/2" | 15 | 20 | 80 | 1510040000 | 12 | 47,5 | 30 | 25 | 96 | 45 | 15,7 | 50 | 0,16 |
| 3/4" | 20 | 10 | 40 | 1510050000 | 12 | 53 | 36 | 31 | 121 | 56,5 | 28 | 40 | 0,26 |
| 1" | 25 | 10 | 20 | 1510060000 | 14,5 | 65,5 | 43,5 | 38 | 121 | 59 | 41,5 | 40 | 0,39 |
| 1"1/4 | 32 | 6 | 12 | 1510070000 | 16 | 76,5 | 53 | 48 | 151 | 72,5 | 84,6 | 40 | 0,67 |
| 1"1/2 | 40 | 4 | 8 | 1510080000 | 18 | 89 | 65 | 54 | 151 | 78,5 | 218,5 | 40 | 0,96 |
| 2" | 50 | 2 | 4 | 1510100000 | 19 | 103 | 80 | 67 | 160 | 91,5 | 251,5 | 40 | 1,58 |
| 2"1/2 | 65 | 2 | 4 | 1510120000 | 24 | 129,5 | 104 | 83 | 206 | 116,5 | 513 | 16 | 2,75 |
| 3" | 80 | - | 4 | 1510140000 | 27 | 151 | 126 | 98 | 206 | 127 | 829,4 | 16 | 4,30 |
| 4" | 100 | - | 2 | 1510180000 | 32 | 185 | 154,5 | 125 | 206 | 141 | 1320,5 | 16 | 7,74 |
Temperature range: -20C +160C.
*Art. 1710

Price:
Price 1900 INR / Piece
Minimum Order Quantity : 1 Piece
Media : Water
Material : Stainless Steel
Finish : Polished & Coated
Color : Black
Price 1350 INR / Piece
Minimum Order Quantity : 1 Piece
Media : Water
Material : Stainless Steel
Finish : Polished & Coated
Color : Silver
Price 1950 INR / Piece
Minimum Order Quantity : 1 Piece
Media : Water
Material : Stainless Steel
Finish : Polished & Coated
Price 600 INR / Piece
Minimum Order Quantity : 1 Piece
Media : Water
Material : Stainless Steel
Finish : Polished & Coated
Color : Silver